Rhodes taxi fares
Below you will find of the official fares of the Radio Taxi service on Rhodes, valid for 2010. The table contains the fares to and from the major destinations on the island. The fares are based on the distance which means that locations not included in the list can be expected to have a fare similar to their closest destination.
FROM/TO |
Rhodes | Ixia | Ialissos | Airport | Faliraki | Lindos | Pefki | Lardos | Kiotari |
|---|---|---|---|---|---|---|---|---|---|
| Rhodes | - | 8 | 12 | 20 | 17 | 55 | 59 | 56 | 65 |
| Ixia | 8 | - | 8 | 17 | 18 | 55 | 59 | 56 | 65 |
| Ialissos | 12 | 8 | - | 14 | 18 | 55 | 59 | 56 | 65 |
| Kremasti | 14 | 10 | 6 | 11 | 18 | 56 | 60 | 58 | 65 |
| Airport | 20 | 17 | 14 | - | 26 | 63 | 66 | 65 | 74 |
| Tholos | 24 | 20 | 16 | 13 | 27 | 59 | 63 | 59 | 66 |
| Butterfly Valley | 30 | 25 | 21 | 19 | 33 | 52 | 57 | 52 | 60 |
| Ancient Kamiros | 38 | 35 | 30 | 27 | 41 | 65 | 70 | 65 | 74 |
| Kalithea | 9 | 16 | 16 | 28 | 10 | 50 | 54 | 50 | 58 |
| Kalithea Beach | 13 | 18 | 18 | 28 | 9 | 48 | 52 | 48 | 55 |
| Faliraki | 17 | 18 | 18 | 26 | - | 41 | 45 | 41 | 50 |
| Golf Afandou | 25 | 24 | 24 | 31 | 10 | 35 | 39 | 35 | 49 |
| Kolimbia | 31 | 30 | 30 | 37 | 17 | 33 | 37 | 33 | 41 |
| Tsampika Beach | 33 | 33 | 33 | 37 | 19 | 30 | 33 | 30 | 38 |
| Lindos | 55 | 55 | 55 | 63 | 41 | - | 8 | 12 | 20 |
| Pefki | 59 | 59 | 59 | 66 | 45 | 8 | - | 8 | 14 |
| Lardos | 56 | 56 | 56 | 65 | 41 | 12 | 8 | - | 10 |
| Kalathos | 48 | 48 | 48 | 55 | 35 | 9 | 12 | 9 | 18 |
| Kiotari | 65 | 65 | 65 | 74 | 50 | 20 | 14 | 10 | - |
All above fares are in Euro.
For Radio Taxi Call, there is an extra charge (EUR 2,00).
Information provided by the Rhodes Radio Taxi Association.
