<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Rhodes &#187; journeys end karpathos wifi</title>
	<atom:link href="http://discover-rhodes.com/tag/journeys-end-karpathos-wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://discover-rhodes.com</link>
	<description>Your holidays guide on the Greek island of  Rhodes (Rodos).</description>
	<lastBuildDate>Mon, 06 May 2013 11:03:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="author" content="FUTURE MEDIA - http://www.futuremedia.gr" />
		<item>
		<title>The Dodecanese islands</title>
		<link>http://discover-rhodes.com/explore/the-islands/dodecanese/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodecanese</link>
		<comments>http://discover-rhodes.com/explore/the-islands/dodecanese/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:02:21 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[the Islands]]></category>
		<category><![CDATA[aegean]]></category>
		<category><![CDATA[animal and plant life in the island kos]]></category>
		<category><![CDATA[animal and reptiles on greek island rhodes]]></category>
		<category><![CDATA[animal life in kos]]></category>
		<category><![CDATA[arbutus species in libya]]></category>
		<category><![CDATA[archipelago of the dodecanese]]></category>
		<category><![CDATA[beach in rhodes turtles]]></category>
		<category><![CDATA[beach of panagia tsambika rhodes turtles]]></category>
		<category><![CDATA[bird of prey transport to rhodes greece]]></category>
		<category><![CDATA[birds in rhodes]]></category>
		<category><![CDATA[birds of prey in rhodes]]></category>
		<category><![CDATA[birds of prey in rhodes - greece]]></category>
		<category><![CDATA[birds of prey of kos]]></category>
		<category><![CDATA[birds on rhodes]]></category>
		<category><![CDATA[birds rhodes greece]]></category>
		<category><![CDATA[capital de islas fi]]></category>
		<category><![CDATA[chorio rhodes]]></category>
		<category><![CDATA[deep sea around rhodes]]></category>
		<category><![CDATA[dodecanese]]></category>
		<category><![CDATA[dodecanese islands]]></category>
		<category><![CDATA[dodecanese islands news]]></category>
		<category><![CDATA[dodecanese prefecture of rhodes]]></category>
		<category><![CDATA[dodecanese prefecture rhodes]]></category>
		<category><![CDATA[Dodecanese sea]]></category>
		<category><![CDATA[dodecanese seaways]]></category>
		<category><![CDATA[dodecanese seaways ΔΡΟΜΟΛΟΓΙΑ]]></category>
		<category><![CDATA[dodecaneso]]></category>
		<category><![CDATA[dodecaneso batalla 2ª guerra mundial]]></category>
		<category><![CDATA[dodecaneso islas]]></category>
		<category><![CDATA[dodecaneso seaway]]></category>
		<category><![CDATA[dodecanneso smallest islands]]></category>
		<category><![CDATA[dodekanisos]]></category>
		<category><![CDATA[dodekanisos, rhodes, lardos schools]]></category>
		<category><![CDATA[eastern aegean]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[explore rhodes]]></category>
		<category><![CDATA[explore rodos]]></category>
		<category><![CDATA[fish species rhodes]]></category>
		<category><![CDATA[fossil rodos]]></category>
		<category><![CDATA[germans occupy patmos]]></category>
		<category><![CDATA[greek islands]]></category>
		<category><![CDATA[greek islands dodecaneso]]></category>
		<category><![CDATA[hawks of rhodes]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[isla de grecia en el dodecaneso]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[island dodecaneso]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[islas griegas: dodecanese islands]]></category>
		<category><![CDATA[johannes im thymian kos]]></category>
		<category><![CDATA[journeys end karpathos wifi]]></category>
		<category><![CDATA[kalithea bay species of fish]]></category>
		<category><![CDATA[kalithea kos]]></category>
		<category><![CDATA[kalitheakos]]></category>
		<category><![CDATA[kastelorizo fossils]]></category>
		<category><![CDATA[knights of st john caves rhodes]]></category>
		<category><![CDATA[kos animal and plant life]]></category>
		<category><![CDATA[kos fossils]]></category>
		<category><![CDATA[kos island animals]]></category>
		<category><![CDATA[las islas griegas dodecaneso atractivo turistico]]></category>
		<category><![CDATA[las islas griegas rodas atractivo turistico]]></category>
		<category><![CDATA[lizard dodecanese islands]]></category>
		<category><![CDATA[lizards in rhodes]]></category>
		<category><![CDATA[lizards of rhodes]]></category>
		<category><![CDATA[lizards of rhodes greece]]></category>
		<category><![CDATA[lizards on rhodes]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[migrating birds in rhodes]]></category>
		<category><![CDATA[native animals in kos]]></category>
		<category><![CDATA[native animals of rhodes]]></category>
		<category><![CDATA[native birds of prey rhodes]]></category>
		<category><![CDATA[native species, kos]]></category>
		<category><![CDATA[nisyros greece birds]]></category>
		<category><![CDATA[nisyros native birds]]></category>
		<category><![CDATA[nisyros reseinformation]]></category>
		<category><![CDATA[plants dodecanese]]></category>
		<category><![CDATA[raptors in greek islands]]></category>
		<category><![CDATA[raptors of rhodes]]></category>
		<category><![CDATA[raptors rhodos]]></category>
		<category><![CDATA[reptiles in kos]]></category>
		<category><![CDATA[reptiles of kos]]></category>
		<category><![CDATA[reptiles of kos island]]></category>
		<category><![CDATA[reptiles rhodes greece]]></category>
		<category><![CDATA[rhodes beaches turtles]]></category>
		<category><![CDATA[rhodes birds]]></category>
		<category><![CDATA[rhodes dodecanese]]></category>
		<category><![CDATA[rhodes fish species]]></category>
		<category><![CDATA[rhodes greece birds]]></category>
		<category><![CDATA[rhodes greece reptiles]]></category>
		<category><![CDATA[rhodes lizards]]></category>
		<category><![CDATA[rhodes olive varieties]]></category>
		<category><![CDATA[rhodes plantlife]]></category>
		<category><![CDATA[rhodes reptiles]]></category>
		<category><![CDATA[rhodes snorkeling fish]]></category>
		<category><![CDATA[rhodes to patmos seaplane]]></category>
		<category><![CDATA[rhodes turtles]]></category>
		<category><![CDATA[rodos birds]]></category>
		<category><![CDATA[rodos spermwhale]]></category>
		<category><![CDATA[sailing forecast nisyros dodekanes]]></category>
		<category><![CDATA[species of lizards in rhodes]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[symi]]></category>
		<category><![CDATA[the important of panormitis to chrisianity?]]></category>
		<category><![CDATA[the sound and light show of rhodes dodecanese]]></category>
		<category><![CDATA[tilos world war 2]]></category>
		<category><![CDATA[wifi lipsi greece]]></category>
		<category><![CDATA[ΑΣΤΥΠΑΛΕΑ]]></category>
		<category><![CDATA[δωδεκάνησα]]></category>
		<category><![CDATA[καστελλόριζο]]></category>
		<category><![CDATA[λειψοί]]></category>
		<category><![CDATA[ΣΥΜΗ]]></category>
		<category><![CDATA[посетите megalo chorio]]></category>

		<guid isPermaLink="false">http://discover-rhodes.com/?p=826</guid>
		<description><![CDATA[<p>The Dodecanese is complex of over 163 Aegean islands and islets, of which only 26 are inhabited, situated at the most eastern part of the Greek Archipelago, at the borders of Europe. You will find here a wonderful blend of architectural styles of eastern and western cultures. The islands have a long, rich, convoluted past...</p><p><a href="http://discover-rhodes.com">Discover Rhodes - Your holidays guide on the Greek island of  Rhodes (Rodos).</a> </p>]]></description>
				<content:encoded><![CDATA[<div class="postimg fix"><img src="http://discover-rhodes.com/files/kastelorizo_1.jpg" alt="Dodecanese islands" title="Dodecanese islands" width="580" height="284" /></div>
<p>The Dodecanese is complex of over 163 Aegean islands and islets, of which only 26 are inhabited, situated at the most eastern part of the Greek Archipelago, at the borders of Europe. You will find here a wonderful blend of architectural styles of eastern and western cultures. The islands have a long, rich, convoluted past that starts way back, from the Mythological ages. Almost every island, even the smallest ones, are signed with traces of the glorious history: prehistoric sites, classical era temples, hellenistic ruins, medieval castles, byzantine churches and monasteries.</p>
<p>The modern prefecture of the Dodecanese is a subdivision of the South Aegean periphery, covering an area of 2.714 km² with 200.452 inhabitants. The most important islands are:</p>
<table class="underlined_1">
<tbody>
<thead>
<tr>
<th scope="col">Island</th>
<th scope="col">Capital</th>
<th scope="col">Area</th>
<th scope="col">Population</th>
</tr>
</thead>
<tr>
<td><strong>Rhodes (Rodos, Ρόδος)</strong></td>
<td>City of Rhodes</td>
<td>1.400,684 km²</td>
<td>117.007</td>
</tr>
<tr>
<td><strong>Kos (Κώς)</strong></td>
<td>Town of Kos</td>
<td>290,313 km²</td>
<td>30.947</td>
</tr>
<tr>
<td><strong><a href="/tag/karpathos/">Karpathos</a> (Κάρπαθος)</strong></td>
<td>Pigadia</td>
<td>324,800 km²</td>
<td>6.511</td>
</tr>
<tr>
<td><strong><a href="/tag/kalymnos/">Kalymnos</a> (Κάλυμνος)</strong></td>
<td>Pothia</td>
<td>134,544 km²</td>
<td>16.441</td>
</tr>
<tr>
<td><strong><a href="/tag/leros/">Leros</a> (Λέρος)</strong></td>
<td>Agia Marina</td>
<td>74,172 km²</td>
<td>8.207</td>
</tr>
<tr>
<td><strong>Patmos (Πάτμος)</strong></td>
<td>Town of Patmos</td>
<td>34,05 km²</td>
<td>3.044</td>
</tr>
<tr>
<td><strong>Astypalea (Αστυπάλεα)</strong></td>
<td>Town of Astypalea</td>
<td>96,850 km²</td>
<td>1.238</td>
</tr>
<tr>
<td><strong>Kassos (Κάσος)</strong></td>
<td>Fry</td>
<td>69,464 km²</td>
<td>990</td>
</tr>
<tr>
<td><strong>Nisyros (Νίσυρος)</strong></td>
<td>Mandraki</td>
<td>41,6 km²</td>
<td>948</td>
</tr>
<tr>
<td><strong><a href="/tag/tilos/">Tilos</a> (Τήλος)</strong></td>
<td>Megalo Chorio</td>
<td>64,525 km²</td>
<td>533</td>
</tr>
<tr>
<td><strong><a href="/tag/symi/">Symi</a> (Σύμη)</strong></td>
<td>Town of Symi</td>
<td>58,1 km²</td>
<td>2.606</td>
</tr>
<tr>
<td><strong><a href="/tag/kastelorizo/">Kastelorizo</a> (Καστελλόριζο, Μεγίστη)</strong></td>
<td>Megisti</td>
<td>11,987 km²</td>
<td>430</td>
</tr>
<tr>
<td><strong><a href="/tag/halki/">Halki</a> (Χάλκη)</strong></td>
<td>Emborio</td>
<td>28 km²</td>
<td>313</td>
</tr>
<tr>
<td><strong><a href="/tag/lipsi/">Lipsi</a> (Λειψοί)</strong></td>
<td>Megalo Chorio</td>
<td>17,35 km²</td>
<td>698</td>
</tr>
<tr>
<td><strong><a href="/tag/agathonissi/">Agathonissi</a> (Αγαθονήσι)</strong></td>
<td>Megalo Chorio</td>
<td>14,5 km²</td>
<td>558</td>
</tr>
</tbody>
</table>
<p>The seat of the prefecture and the most important, historically and economically, is the island of Rhodes (Rodos, Ρόδος) and its capital city with the same name. The island of Kos is also an important center and an attractive tourist destination. </p>
<p>The Dodecanese islands have been inhabited since pre-Minoan times, and by the Archaic period Rhodes and Kos had emerged as the dominant islands within the group. The distance from Athens city-state gave the islands considerable autonomy. They were, for the most part, free to prosper unencumbered. Following Alexander the Great’s death, Ptolemy I of Egypt ruled the Dodecanese. The Dodecanese islanders were the first to convert into Christianity. St Paul, made two journeys to the archipelago, and St John was banished to Patmos, where he had his revelation. </p>
<p>The early Byzantine period saw the islands prosper, but by the 7th century AD they were plundered by a string of invaders. By the early 14th century  the Knights of St John of Jerusalem, or Knights Hospitallers became the rulers of almost all the Dodecanese, building mighty fortifications, but not mighty enough to withstand the Ottoman attacks that captured Rhodes in 1522. The Italians in 1912 invaded and occupied the islands along with other possessions of the Ottoman Empire (Libya). After the Italian surrender of 1943, the islands became a battleground for Allied and German forces, with much suffering inflicted upon the population. The Dodecanese were formally returned to Greece after the end of  the World War II.</p>
<p>The Dodecanese have a very rich flora and fauna. Numerous fossil findings show the interesting history of evolution of the animal species on the relatively isolated ecosystem of the islands. A prime example are the findings of the dwarf elephants in Tilos. </p>
<p>Due to their geographical position, the islands are a stopover for migrating birds. Tens of millions of these birds visit the islands each spring and autumn. The numerous caves, crevices in the rocks and high rocky formations, a typical geomorphology of the islands, serve as refuges for rare species of birds such as birds of prey, small hawks, wild pigeons, herons and cormorants. The smaller islands where both humans and animal meat eaters are absent, serve as refuges for ancient species, which have disappeared from other areas. Unique plant and animal species can be observed (especially reptiles and invertebrate), remnants of an isolated evolution and adaptation to the unique conditions.</p>
<p>Not surprisingly, there is a rich sea life in the Dodecanese seas. The endangered specie of the <a href="http://www.youtube.com/user/karpathosimages" class="ext">sperm whale</a> has its home in the deep sea waters on the east of Rhodes and Karpathos, the rare Mediterranean seal finds refuge in the coastal caves, together with the dolphins, turtles, many varieties of fish, molluscs and crustaceans, form the rich ecosystem of the Dodecanese sea.</p>
<p>Every single island and islet can be considered a unique natural museum. Forests and bush lands of pine, cypress, wild olive, cedar, mastic, arbutus bush and holly together with a variety of annual and long lasting turf, aromatic plants (oregano, thyme, lavender), carob and olive trees, all make for a rich mosaic of plant varieties.  As an example, the tiny island of Kasos boasts about 450 different plant species, which accounts more than the number of plants in the whole country of Holland.</p>
<p><a href="http://discover-rhodes.com">Discover Rhodes - Your holidays guide on the Greek island of  Rhodes (Rodos).</a> </p>]]></content:encoded>
			<wfw:commentRss>http://discover-rhodes.com/explore/the-islands/dodecanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: discover-rhodes.com @ 2013-05-20 20:52:29 by W3 Total Cache -->